Pro Model Selection Guide
Specifications | PRO 180 | PROPLUS 380 |
---|
Max. compensated hardness: | 70 grains per gallon (gpg) | 100 grains per gallon (gpg) |
Maximum hardness removed: | 20,000 grains | 40,000 grains |
Maximum ferrous iron reduction: | 10 ppm | 10 ppm |
Maximum pH (standard units): | 7 | 7 |
Salt used per regeneration cycle: | 1 to 12 lbs. variable* | 1 to 15 lbs. variable* |
Length of regeneration cycle: | 20 minutes @ (2.5 lbs.) | 26 minutes @ (2.5 lbs.) |
Water used per regeneration: | 15 gallons @ (2.5 lbs.) | 18 gallons @ (2.5 lbs.) |
Plumbing connections: | 3/4″ or 1″ NPT | 3/4″ or 1″ NPT |
Valve size: | 1″ | 1″ |
Salt storage capacity: | 95 lbs. | 150 lbs. |
Electrical requirements: | 110/120 VAC, 12V 50/60 cycle | 110/120 VAC, 12V 50/60 cycle |
Max. water temperature (F): | 120° | 120° |
Water pressure (min – max psi): | 20 – 120 | 20 – 120 |
Footprint (WxD): | 14 3/4″ x 18 1/4″ | 16 1/4″ x 20″ |
Height: | 25 1/2″ | 33 1/2″ |
Shipping weight: | 85 lbs. | 135 lbs. |
Find the Retailer Nearest You